Simon J. Fraser donates $500 to Michael Covert’s campaign committee from January to June

Simon J. Fraser donates 0 to Michael Covert’s campaign committee from January to June
0Comments

Simon J. Fraser donated $500 to Michael Covert from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Michael Covert’s campaign in 2019.

Rank Date Amount Contributor
1 2019-09-29 $5,600 Gary N. Covington
1 2019-12-31 $5,600 John Cardamone
3 2019-07-25 $3,500 Cheryl Curry
4 2019-02-14 $2,800 Alfred R. Urbano
4 2019-02-14 $2,800 Dian C. Urbano
4 2019-02-21 $2,800 Tabor Vaux
4 2019-03-27 $2,800 Roberta Hillman
4 2019-03-27 $2,800 Tatnall Hillman
4 2019-04-22 $2,800 Joann Maguire
4 2019-04-22 $2,800 Stephen Maguire
4 2019-05-08 $2,800 Diane G. Smith
4 2019-05-08 $2,800 Thomas W. Smith
4 2019-06-07 $2,800 Bill Pope
4 2019-06-13 $2,800 Charles Irby
4 2019-06-30 $2,800 Richard A. Morton
4 2019-09-19 $2,800 Guy Mabee
4 2019-09-30 $2,800 William Waters
4 2019-10-09 $2,800 Norman Miller
4 2019-12-30 $2,800 Ryan Chris Kaiser
20 2019-01-28 $2,700 Thomas Zinn
21 2019-04-25 $2,500 Avery Cleland
21 2019-04-25 $2,500 Janet Cleland
21 2019-05-21 $2,500 Ann W. Powers
21 2019-05-21 $2,500 W.O. Powers
25 2019-01-28 $2,000 Cathy Hoagland
25 2019-05-22 $2,000 Thomas Curry
25 2019-06-14 $2,000 Henry Johnston
25 2019-07-23 $2,000 David Elliott
25 2019-09-11 $2,000 John Slavic
30 2019-07-25 $1,500 Thomas Curry
30 2019-08-10 $1,500 Ian Duncan
30 2019-08-17 $1,500 Josh Cooke
33 2019-09-30 $1,250 Jay Rao
34 2019-03-12 $1,000 George Paletta
34 2019-03-12 $1,000 Michael Kronimus
34 2019-04-11 $1,000 Harold Beck
34 2019-04-11 $1,000 John P. Reed
34 2019-04-13 $1,000 Arlene Flick
34 2019-05-15 $1,000 William S. Lehew III
34 2019-06-18 $1,000 William Hotaling
34 2019-06-24 $1,000 Ling Graves
34 2019-06-25 $1,000 Calvin Ewell
34 2019-07-22 $1,000 Skip Hoagland
34 2019-08-26 $1,000 Harold Deas
34 2019-09-09 $1,000 Vince Smith
34 2019-09-17 $1,000 Walter Conn
34 2019-09-20 $1,000 Nathan Wall
34 2019-09-24 $1,000 Helen Mabee
34 2019-09-30 $1,000 Douglas Kimmelman
34 2019-09-30 $1,000 John Lodge
34 2019-10-26 $1,000 Ronald Fenstermaker
34 2019-10-29 $1,000 Gerret Copeland Jr.
34 2019-11-01 $1,000 John P. Reed
34 2019-11-20 $1,000 Felix Sabates
55 2019-01-22 $500 Skip Hoagland
55 2019-03-04 $500 Karen Covert
55 2019-03-07 $500 Michael Putich
55 2019-03-26 $500 Leslie Rose
55 2019-03-27 $500 Charles Dean
55 2019-03-27 $500 Jim Flickinger
55 2019-03-28 $500 Kevin Sevier
55 2019-03-28 $500 Thomas Viljac
55 2019-03-29 $500 Andy Strickland
55 2019-04-11 $500 Doug Miller
55 2019-04-15 $500 Debbie K. Johnson
55 2019-04-30 $500 Gary Bernson
55 2019-05-07 $500 Joseph B. Fraser III
55 2019-05-15 $500 Simon J. Fraser
55 2019-05-31 $500 Thomas Lambuth
55 2019-06-06 $500 Edwin L. Devilbiss
55 2019-06-21 $500 Richard Graham
55 2019-06-21 $500 Thomas Berry
55 2019-06-26 $500 Jim Collett
55 2019-06-27 $500 Ricard De La Rosa
55 2019-06-28 $500 Gary Kirke
55 2019-08-06 $500 Bernard Koether
55 2019-08-08 $500 Dennis O’Brien
55 2019-08-15 $500 David Johnson
55 2019-09-16 $500 Lawrence F. Burtschy
55 2019-09-26 $500 Tim Golde
55 2019-09-27 $500 Henry Greer
55 2019-10-09 $500 Edwin L. Devilbiss
55 2019-11-06 $500 William Okeeffe
55 2019-12-05 $500 Kevin Van Eekeren
55 2019-12-10 $500 Ellis F. Naegele
55 2019-12-18 $500 Ag Skeet Burris
87 2019-02-06 $400 Mark S. Balinski
88 2019-02-21 $300 Ronald Kirby
88 2019-06-30 $300 Mario J. Gabelli
88 2019-09-27 $300 James Collett
88 2019-11-01 $300 Dorothy M. Byrne
88 2019-12-12 $300 Thomas Halloran
88 2019-12-19 $300 Matthew Rotan
94 2019-06-05 $250 Tracy Schyberg
94 2019-06-19 $250 Gerret Copeland Jr.
94 2019-06-27 $250 Tommy Tucker
94 2019-06-30 $250 Henry M. Hay III
94 2019-07-11 $250 Stephen R. Parks
94 2019-09-29 $250 Jay Mincks
94 2019-09-30 $250 Richard P. St. Clair


Related

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Beaufort County sees lowest price for diesel gas at $4.99 in week ending Apr. 25

In Beaufort County, the week’s lowest diesel gas price was $4.99 per gallon as of the week ending Apr. 25.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Beaufort County sees lowest price for midgrade gas at $3.74 in week ending Mar. 28

The lowest price for a gallon of midgrade gas in Beaufort County during the week ending Mar. 28 was $3.74, according to customer reports to GasBuddy.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Lowest diesel gas price in Beaufort County available at $4.89 per gallon in week ending Mar. 28

In Beaufort County, the week’s lowest diesel gas price was $4.89 per gallon as of the week ending Mar. 28.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Hilton Head Reporter.