Hilton Head Island tennis player Morgan Woodson finished 1,011th in November in the junior Boys’ 16 category of the United States Tennis Association.
They started November ranked 1,001st.
By the end of the month they’d earned 675 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Nikky Sai Kondamuri | 341 | 325 | 1,756 |
| Robert Bart | 536 | 504 | 1,234 |
| Blake Queiroz | 696 | 618 | 1,052 |
| Leo Nedkov | 455 | 652 | 1,016 |
| Patrick Mihai | 717 | 832 | 812 |
| Drew Rukavina | 840 | 864 | 789 |
| Lachlan Buckingham | 976 | 986 | 693 |
| Morgan Woodson | 1,001 | 1,011 | 675 |
| Britton Buckingham | 1,251 | 1,352 | 527 |
| Pali Vician-Flechler | 2,065 | 1,667 | 446 |
| John Moody | 1,925 | 1,678 | 443 |
| Rithik Manchala | 1,636 | 1,747 | 428 |
| Evan Phillips | 6,220 | 1,810 | 417 |
| Andre Ziskind | 2,014 | 1,953 | 389 |
| Kenko Vician-Flechler | 2,074 | 2,481 | 298 |
| Thomas Dowe | 4,040 | 2,761 | 258 |
| John Bart | N/A | 7,248 | 49 |
| John Ernest Friday IV | 7,720 | 7,361 | 48 |

