Hilton Head Island tennis player John Ernest Friday IV finished 7,538th in December in the junior Boys’ 16 category of the United States Tennis Association.
They started December ranked 7,298th.
By the end of the month they’d earned 48 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Nikky Sai Kondamuri | 318 | 314 | 1,765 |
| Robert Bart | 488 | 501 | 1,246 |
| Leo Nedkov | 640 | 655 | 1,016 |
| Blake Queiroz | 689 | 686 | 979 |
| Patrick Mihai | 813 | 831 | 812 |
| Lachlan Buckingham | 913 | 845 | 805 |
| Drew Rukavina | 844 | 861 | 789 |
| Morgan Woodson | 995 | 1,292 | 555 |
| John Moody | 1,335 | 1,295 | 554 |
| Britton Buckingham | 1,332 | 1,365 | 527 |
| Evan Phillips | 6,316 | 1,669 | 454 |
| Pali Vician-Flechler | 1,661 | 1,728 | 442 |
| Rithik Manchala | 1,723 | 1,889 | 410 |
| Andre Ziskind | 1,973 | 2,017 | 380 |
| Thomas Dowe | 3,218 | 2,426 | 307 |
| Kenko Vician-Flechler | 2,463 | 2,497 | 298 |
| John Bart | 8,418 | 6,539 | 63 |
| John Ernest Friday IV | 7,298 | 7,538 | 48 |


