Hilton Head Island tennis player Thomas Dowe won two points playing doubles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending Mar. 19.
They are ranked 5,849th, up from 5,996th the week before.
Their two points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on June 10 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Jackson Armistead | 2,100 | 2,152 |
| Kush Anand | 1,833 | 1,974 |
| Nikky Sai Kondamuri | 838 | 967 |
| Graydon Buckingham | 825 | 933 |
| Drew Rukavina | 803 | 422 |
| Robert Bart | 771 | 601 |
| Blake Queiroz | 737 | 559 |
| Patrick Mihai | 522 | 651 |
| Robert Hagen | 360 | 474 |
| Lachlan Buckingham | 226 | 217 |
| Leo Nedkov | 174 | 279 |
| John Moody | 135 | 112 |
| Morgan Woodson | 99 | 208 |
| Britton Buckingham | 96 | 97 |
| Rithik Manchala | 80 | 94 |
| Louis Hein | 57 | 152 |
| Evan Phillips | 51 | 94 |
| Alex Zhu | 42 | 59 |
| Alex Zhu | 42 | 59 |
| Wyatt Harmer | 20 | 54 |
| Wyatt Harmer | 20 | 54 |
| Thomas Dowe | 2 | 59 |
| Thomas Dowe | 2 | 59 |
