Hilton Head Island tennis player Robert Bart is ranked 534th in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 1,231 total points, split between 1,035 single points and 1,305 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 550th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Nikky Sai Kondamuri | 1,765 | 1,335 | 2,349 |
| Robert Bart | 1,231 | 1,035 | 1,305 |
| Leo Nedkov | 1,120 | 863 | 1,110 |
| Lachlan Buckingham | 1,099 | 895 | 1,215 |
| Blake Queiroz | 1,096 | 842 | 1,392 |
| Patrick Mihai | 864 | 652 | 960 |
| Drew Rukavina | 807 | 560 | 1,419 |
| Louis Hein | 759 | 716 | 285 |
| Morgan Woodson | 722 | 663 | 390 |
| John Moody | 563 | 462 | 675 |
| Britton Buckingham | 526 | 454 | 480 |
| Evan Phillips | 525 | 480 | 285 |
| Pali Vician-Flechler | 442 | 442 | N/A |
| Rithik Manchala | 418 | 386 | 210 |
| Andre Ziskind | 320 | 276 | 291 |
| Wyatt Harmer | 310 | 278 | 216 |
| Thomas Dowe | 307 | 305 | 11 |
| Kenko Vician-Flechler | 298 | 298 | N/A |
| Alex Zhu | 297 | 265 | 210 |
| John Bart | 69 | 64 | 34 |
| John Ernest Friday IV | 39 | 38 | 7 |

