Hilton Head Island tennis player Kush Anand is ranked 327th in the junior Boys’ 18 category of the United States Tennis Association in the week ending March 5.
They had 1,862 total points, split between 1,566 single points and 1,671 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 371st the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Jackson Armistead | 2,152 | 1,251 | 2,100 |
| Kush Anand | 1,862 | 1,566 | 1,671 |
| Graydon Buckingham | 952 | 760 | 1,050 |
| Nikky Sai Kondamuri | 847 | 710 | 838 |
| Patrick Mihai | 656 | 573 | 552 |
| Robert Bart | 605 | 485 | 801 |
| Blake Queiroz | 545 | 432 | 737 |
| Robert Hagen | 474 | 306 | 360 |
| Drew Rukavina | 400 | 273 | 810 |
| Leo Nedkov | 282 | 235 | 195 |
| Lachlan Buckingham | 217 | 179 | 226 |
| Pali Vician-Flechler | 189 | 189 | N/A |
| Louis Hein | 152 | 143 | 57 |
| Morgan Woodson | 145 | 133 | 78 |
| John Moody | 112 | 92 | 135 |
| Britton Buckingham | 105 | 91 | 96 |
| Evan Phillips | 94 | 86 | 51 |
| Rithik Manchala | 83 | 77 | 42 |
| Kenko Vician-Flechler | 60 | 60 | N/A |
| Alex Zhu | 59 | 53 | 42 |
| Thomas Dowe | 59 | 59 | 2 |
| Wyatt Harmer | 54 | 51 | 20 |
| Andre Ziskind | 18 | 18 | N/A |


