Hilton Head Island tennis player Jake Sweeney finished 127th in May in the junior Boys’ 18 category of the United States Tennis Association.
They started May ranked 108th.
By the end of the month they’d earned 2,781 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Jake Sweeney | 108 | 127 | 2,781 |
| Jackson Armistead | 468 | 338 | 1,421 |
| Aaron Eliscu | 454 | 497 | 1,070 |
| Graydon Buckingham | 544 | 594 | 906 |
| Robert Hagen | 580 | 627 | 853 |
| Matthew Ray | 707 | 767 | 730 |
| Adam Na | 936 | 834 | 666 |
| Patrick Mihai | 1,314 | 1,395 | 398 |
| Robert Bart | 1,589 | 1,666 | 316 |
| Nikky Sai Kondamuri | 1,810 | 1,888 | 275 |
| Leo Nedkov | 1,816 | 1,895 | 274 |
| Morgan Woodson | 1,963 | 2,043 | 249 |
| Grant Durham | 2,067 | 2,151 | 234 |
| Blake Queiroz | 2,303 | 2,183 | 229 |
| Drew Rukavina | 2,736 | 2,850 | 156 |
| Britton Buckingham | 4,282 | 4,403 | 75 |
| Nahom Tefera | 5,178 | 5,311 | 51 |
| Kenko Vician-Flechler | 6,307 | 6,349 | 30 |
| Jack Barney | 7,132 | 7,328 | 22 |
| Yonathan Awelachew | 7,376 | 7,570 | 19 |
| Andre Ziskind | 7,473 | 7,612 | 18 |
| Evan Phillips | 7,635 | 7,836 | 17 |
| Thomas Dowe | 8,361 | 7,849 | 17 |
| Alex Zhu | 7,909 | 8,099 | 16 |
| Pali Vician-Flechler | 8,599 | 8,811 | 11 |
| Kaleb Getachew | 8,577 | 8,831 | 11 |
| John Bart | 8,876 | 9,110 | 9 |


