Hilton Head Island tennis player Nikky Sai Kondamuri finished 535th in May in the junior Boys’ 16 category of the United States Tennis Association.
They started May ranked 512th.
By the end of the month they’d earned 1,032 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Robert Bart | 483 | 510 | 1,079 |
| Nikky Sai Kondamuri | 512 | 535 | 1,032 |
| Leo Nedkov | 552 | 575 | 971 |
| Drew Rukavina | 702 | 743 | 777 |
| Morgan Woodson | 711 | 752 | 771 |
| Patrick Mihai | 862 | 760 | 761 |
| Blake Queiroz | 977 | 818 | 724 |
| Lachlan Buckingham | 1,661 | 1,563 | 413 |
| Britton Buckingham | 1,687 | 1,729 | 373 |
| Andre Ziskind | 2,392 | 2,439 | 247 |
| Thomas Dowe | 3,447 | 3,252 | 158 |
| Kenko Vician-Flechler | 3,259 | 3,340 | 150 |
| Evan Phillips | 3,659 | 3,727 | 124 |
| Alex Zhu | 4,022 | 4,085 | 106 |
| Yonathan Awelachew | 5,179 | 5,285 | 62 |
| Kaleb Getachew | 5,597 | 5,677 | 54 |
| Pali Vician-Flechler | 5,573 | 5,687 | 54 |
| John Ernest Friday IV | 6,477 | 6,605 | 38 |
| Grant Pagatpatan | 7,172 | 7,137 | 30 |
| Gabriel Arnold | 7,919 | 8,159 | 22 |

