Hilton Head Island tennis player Graydon Buckingham won 760 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 760 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 2,307th ranking.
They were ranked 2,307th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Kush Anand | 1,566 | 1,862 |
| Jackson Armistead | 1,251 | 2,152 |
| Graydon Buckingham | 760 | 952 |
| Nikky Sai Kondamuri | 710 | 847 |
| Patrick Mihai | 573 | 656 |
| Robert Bart | 485 | 605 |
| Blake Queiroz | 432 | 545 |
| Robert Hagen | 306 | 474 |
| Drew Rukavina | 273 | 400 |
| Leo Nedkov | 235 | 282 |
| Pali Vician-Flechler | 189 | 189 |
| Lachlan Buckingham | 179 | 217 |
| Louis Hein | 143 | 152 |
| Morgan Woodson | 133 | 145 |
| John Moody | 92 | 112 |
| Britton Buckingham | 91 | 105 |
| Evan Phillips | 86 | 94 |
| Rithik Manchala | 77 | 83 |
| Kenko Vician-Flechler | 60 | 60 |
| Thomas Dowe | 59 | 59 |
| Alex Zhu | 53 | 59 |
| Wyatt Harmer | 51 | 54 |
| Andre Ziskind | 18 | 18 |


