Hilton Head Island tennis player Britton Buckingham won 454 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 454 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 4,569th ranking.
They were ranked 4,569th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Nikky Sai Kondamuri | 1,335 | 1,765 |
| Robert Bart | 1,035 | 1,231 |
| Lachlan Buckingham | 895 | 1,099 |
| Leo Nedkov | 863 | 1,120 |
| Blake Queiroz | 842 | 1,096 |
| Louis Hein | 716 | 759 |
| Morgan Woodson | 663 | 722 |
| Patrick Mihai | 652 | 864 |
| Drew Rukavina | 560 | 807 |
| Evan Phillips | 480 | 525 |
| John Moody | 462 | 563 |
| Britton Buckingham | 454 | 526 |
| Pali Vician-Flechler | 442 | 442 |
| Rithik Manchala | 386 | 418 |
| Thomas Dowe | 305 | 307 |
| Kenko Vician-Flechler | 298 | 298 |
| Wyatt Harmer | 278 | 310 |
| Andre Ziskind | 276 | 320 |
| Alex Zhu | 265 | 297 |
| John Bart | 64 | 69 |
| John Ernest Friday IV | 38 | 39 |

